<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ElPerfecto.com</title>
	<atom:link href="http://www.elperfecto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elperfecto.com</link>
	<description>Make your own energy, Grow your own food - plus science and tech stuff</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:49:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Peltier Cooler as Dehumidifier Grows Ice Crystals by Earl</title>
		<link>http://www.elperfecto.com/2009/09/30/peltier-cooler-as-dehumidifier-grows-ice-crystals/comment-page-1/#comment-1735</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.elperfecto.com/?p=406#comment-1735</guid>
		<description>Well, the liquid cooling system certainly would make the Peltier more efficient at keeping the cool side at or below a freezing temperature.  So you may have answered the question already.  I&#039;m not sure if my Peltiers would make frost if I used a simple aluminum heat sink.

Another issue might be electrical current.  I wonder if your PSU provides enough current to get your Peltier running all the way to 91 Watts.

In one of your pictures, you show a glass of ice water on top of the Peltier.  If you flip the Peltier upside-down and let the ice water dissipate the heat from the HOT side of your Peltier, that would be as good or better than my liquid cooling system.  If you could keep part of the COLD side exposed to the air, then you could look for frost.  If you then see frost, you know that you need a better heat sink for the HOT side.  That could be a way to test your Peltier without having to purchase any other materials.</description>
		<content:encoded><![CDATA[<p>Well, the liquid cooling system certainly would make the Peltier more efficient at keeping the cool side at or below a freezing temperature.  So you may have answered the question already.  I&#8217;m not sure if my Peltiers would make frost if I used a simple aluminum heat sink.</p>
<p>Another issue might be electrical current.  I wonder if your PSU provides enough current to get your Peltier running all the way to 91 Watts.</p>
<p>In one of your pictures, you show a glass of ice water on top of the Peltier.  If you flip the Peltier upside-down and let the ice water dissipate the heat from the HOT side of your Peltier, that would be as good or better than my liquid cooling system.  If you could keep part of the COLD side exposed to the air, then you could look for frost.  If you then see frost, you know that you need a better heat sink for the HOT side.  That could be a way to test your Peltier without having to purchase any other materials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peltier Cooler as Dehumidifier Grows Ice Crystals by Sandbird</title>
		<link>http://www.elperfecto.com/2009/09/30/peltier-cooler-as-dehumidifier-grows-ice-crystals/comment-page-1/#comment-1731</link>
		<dc:creator>Sandbird</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.elperfecto.com/?p=406#comment-1731</guid>
		<description>Hi, I&#039;ve done something similar with a Peltier cooler.
http://img69.imageshack.us/i/dsc00026ae.jpg/
http://img186.imageshack.us/i/dsc00027r.jpg/
http://img194.imageshack.us/i/dsc00028ml.jpg/

but i cant get it to freeze like yours did. I use my CPU power supply to power the fan and the peltier and i use an old AMD heatsink to cool it down. 
Is it cause you used a liquid cooling systems that you got the peltier to make frost ? Or is the peltier itself that is crap :/ ?
Mine is a 12v 91.2 Watt.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve done something similar with a Peltier cooler.<br />
<a href="http://img69.imageshack.us/i/dsc00026ae.jpg/" rel="nofollow">http://img69.imageshack.us/i/dsc00026ae.jpg/</a><br />
<a href="http://img186.imageshack.us/i/dsc00027r.jpg/" rel="nofollow">http://img186.imageshack.us/i/dsc00027r.jpg/</a><br />
<a href="http://img194.imageshack.us/i/dsc00028ml.jpg/" rel="nofollow">http://img194.imageshack.us/i/dsc00028ml.jpg/</a></p>
<p>but i cant get it to freeze like yours did. I use my CPU power supply to power the fan and the peltier and i use an old AMD heatsink to cool it down.<br />
Is it cause you used a liquid cooling systems that you got the peltier to make frost ? Or is the peltier itself that is crap :/ ?<br />
Mine is a 12v 91.2 Watt.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomato Battery by andy</title>
		<link>http://www.elperfecto.com/2009/11/27/tomato-battery/comment-page-1/#comment-1530</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.elperfecto.com/?p=442#comment-1530</guid>
		<description>Keep up the good work.Might be very interesting to find out which natural organic foods produce
the best results and highest electrical values.</description>
		<content:encoded><![CDATA[<p>Keep up the good work.Might be very interesting to find out which natural organic foods produce<br />
the best results and highest electrical values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mounting Solar Panel to Pole by Earl</title>
		<link>http://www.elperfecto.com/2010/03/23/mounting-solar-panel-to-pole/comment-page-1/#comment-1483</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.elperfecto.com/?p=797#comment-1483</guid>
		<description>Thanks for the compliment.  :-)

That rack mount is costly.  I understand why you want to build your own to save some money.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment.  <img src='http://www.elperfecto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>That rack mount is costly.  I understand why you want to build your own to save some money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mounting Solar Panel to Pole by Alisa Mercer</title>
		<link>http://www.elperfecto.com/2010/03/23/mounting-solar-panel-to-pole/comment-page-1/#comment-1482</link>
		<dc:creator>Alisa Mercer</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.elperfecto.com/?p=797#comment-1482</guid>
		<description>Oh my Earl...thank you so very much...well I had contact Direct Power and they wanted $610.00 for a rack mount for 4 solar world 145 watt panels...I thought that was a bit much...so I have been reseaching to make my own rack mounts....so far you site is the best...I will update you on our progress ...Alisa</description>
		<content:encoded><![CDATA[<p>Oh my Earl&#8230;thank you so very much&#8230;well I had contact Direct Power and they wanted $610.00 for a rack mount for 4 solar world 145 watt panels&#8230;I thought that was a bit much&#8230;so I have been reseaching to make my own rack mounts&#8230;.so far you site is the best&#8230;I will update you on our progress &#8230;Alisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mounting Solar Panel to Pole by Earl</title>
		<link>http://www.elperfecto.com/2010/03/23/mounting-solar-panel-to-pole/comment-page-1/#comment-1481</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Tue, 08 Jun 2010 19:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.elperfecto.com/?p=797#comment-1481</guid>
		<description>The pole size would depend on the surface area of your panels, usually measured in square feet.  So, if your 4 panels combined are about 35 sq. ft., then the pole could be:  3.0 inches in diameter, 42 inches in the ground, and 60~72 inches above ground.  These figures come from Direct Power &amp; Water with the disclaimer to &quot;always consult your mount manufacturer for specifications for your site and mount.&quot;  Good luck.</description>
		<content:encoded><![CDATA[<p>The pole size would depend on the surface area of your panels, usually measured in square feet.  So, if your 4 panels combined are about 35 sq. ft., then the pole could be:  3.0 inches in diameter, 42 inches in the ground, and 60~72 inches above ground.  These figures come from Direct Power &#038; Water with the disclaimer to &#8220;always consult your mount manufacturer for specifications for your site and mount.&#8221;  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mounting Solar Panel to Pole by Alisa Mercer</title>
		<link>http://www.elperfecto.com/2010/03/23/mounting-solar-panel-to-pole/comment-page-1/#comment-1480</link>
		<dc:creator>Alisa Mercer</dc:creator>
		<pubDate>Tue, 08 Jun 2010 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.elperfecto.com/?p=797#comment-1480</guid>
		<description>Greetings. I am trying to build a racking system for 4 solar world 145 watt panels. Can you suggest how long the pole should be, the size of the pole, and framing. I like how you have your system...thanks</description>
		<content:encoded><![CDATA[<p>Greetings. I am trying to build a racking system for 4 solar world 145 watt panels. Can you suggest how long the pole should be, the size of the pole, and framing. I like how you have your system&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uninstall Google Add-on from Firefox by Earl</title>
		<link>http://www.elperfecto.com/2010/02/27/uninstall-google-add-on-from-firefox/comment-page-1/#comment-1473</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elperfecto.com/?p=720#comment-1473</guid>
		<description>I was able to remove the plug-in from Firefox and documented some of the steps I took in another post.  

&lt;a title=&quot;Permanent Link to Why is  GoogleToolbarNotifier.exe on my computer?&quot; rel=&quot;bookmark&quot; href=&quot;../2010/02/26/why-is-googletoolbarnotifier-exe-on-my-computer/&quot; rel=&quot;nofollow&quot;&gt;Why is  GoogleToolbarNotifier.exe on my computer?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was able to remove the plug-in from Firefox and documented some of the steps I took in another post.  </p>
<p><a title="Permanent Link to Why is  GoogleToolbarNotifier.exe on my computer?" rel="bookmark" href="../2010/02/26/why-is-googletoolbarnotifier-exe-on-my-computer/" rel="nofollow">Why is  GoogleToolbarNotifier.exe on my computer?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uninstall Google Add-on from Firefox by Mike Perry</title>
		<link>http://www.elperfecto.com/2010/02/27/uninstall-google-add-on-from-firefox/comment-page-1/#comment-1421</link>
		<dc:creator>Mike Perry</dc:creator>
		<pubDate>Sat, 29 May 2010 15:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.elperfecto.com/?p=720#comment-1421</guid>
		<description>I disabled it a long time ago, but have yet to find a way to completely REMOVE it&#039;s entry in the plug-ins section. Any thoughts?

Thanks,
Mike P.</description>
		<content:encoded><![CDATA[<p>I disabled it a long time ago, but have yet to find a way to completely REMOVE it&#8217;s entry in the plug-ins section. Any thoughts?</p>
<p>Thanks,<br />
Mike P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peltier Cooler as Dehumidifier Grows Ice Crystals by Majid Majeed</title>
		<link>http://www.elperfecto.com/2009/09/30/peltier-cooler-as-dehumidifier-grows-ice-crystals/comment-page-1/#comment-1199</link>
		<dc:creator>Majid Majeed</dc:creator>
		<pubDate>Mon, 05 Apr 2010 03:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.elperfecto.com/?p=406#comment-1199</guid>
		<description>Hi
I am looking for Solar Dehumidifier ,for outside use to irrigate plant or tree .</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am looking for Solar Dehumidifier ,for outside use to irrigate plant or tree .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
